<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for 360 Chartered Accountants	</title>
	<atom:link href="https://www.360accountants.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.360accountants.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 26 Nov 2024 10:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.18</generator>
	<item>
		<title>
		Comment on The Autumn Budget 2017 &#8211; At a Glance&#8230; by Gary h		</title>
		<link>https://www.360accountants.co.uk/blog/autumn-budget-2017-glance/#comment-1099</link>

		<dc:creator><![CDATA[Gary h]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 15:49:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.360accountants.co.uk/?p=8230#comment-1099</guid>

					<description><![CDATA[Really useful summary...keep up the good work!]]></description>
			<content:encoded><![CDATA[<p>Really useful summary&#8230;keep up the good work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on We team up with Rovers for Rochdale clash! by weaccountax		</title>
		<link>https://www.360accountants.co.uk/blog/team-rovers-rochdale-clash/#comment-797</link>

		<dc:creator><![CDATA[weaccountax]]></dc:creator>
		<pubDate>Thu, 06 Jul 2017 12:36:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.360accountants.co.uk/?p=7905#comment-797</guid>

					<description><![CDATA[you take a great initiative thanks for sharing details  how exactly you follow to team up]]></description>
			<content:encoded><![CDATA[<p>you take a great initiative thanks for sharing details  how exactly you follow to team up</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Technology Has Changed Accountancy by Andrew Steele		</title>
		<link>https://www.360accountants.co.uk/blog/technology-changed-accountancy/#comment-794</link>

		<dc:creator><![CDATA[Andrew Steele]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 14:13:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.360accountants.co.uk/?p=7954#comment-794</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.360accountants.co.uk/blog/technology-changed-accountancy/#comment-793&quot;&gt;Rob Crossland&lt;/a&gt;.

I joined my first accountancy firm in 1990 - I&#039;d never sent an e mail or text at that point - extraordinary progress made, particularly in the last 5 years.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.360accountants.co.uk/blog/technology-changed-accountancy/#comment-793">Rob Crossland</a>.</p>
<p>I joined my first accountancy firm in 1990 &#8211; I&#8217;d never sent an e mail or text at that point &#8211; extraordinary progress made, particularly in the last 5 years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How Technology Has Changed Accountancy by Rob Crossland		</title>
		<link>https://www.360accountants.co.uk/blog/technology-changed-accountancy/#comment-793</link>

		<dc:creator><![CDATA[Rob Crossland]]></dc:creator>
		<pubDate>Wed, 05 Jul 2017 14:05:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.360accountants.co.uk/?p=7954#comment-793</guid>

					<description><![CDATA[I worked for a software/hardware company in Hull in the mid to late 80&#039;s and we specialised in Accounts and related systems for business. A &quot;multi user&quot; system (one central CPU/data storage) with connected terminals (by wire) was tens of thousands of pounds! Printers were huge and the software for Payroll, Nominal, Sales Ledger, Purchase, Stock, etc etc was all written in BASIC! In 2017 we can do all that remotely on a tablet accessing Xero for a few pounds a month. Never had it so good!]]></description>
			<content:encoded><![CDATA[<p>I worked for a software/hardware company in Hull in the mid to late 80&#8217;s and we specialised in Accounts and related systems for business. A &#8220;multi user&#8221; system (one central CPU/data storage) with connected terminals (by wire) was tens of thousands of pounds! Printers were huge and the software for Payroll, Nominal, Sales Ledger, Purchase, Stock, etc etc was all written in BASIC! In 2017 we can do all that remotely on a tablet accessing Xero for a few pounds a month. Never had it so good!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Big Changes Coming to Flat Rate Scheme for VAT by Prolinc		</title>
		<link>https://www.360accountants.co.uk/blog/big-changes-coming-flat-rate-scheme-vat/#comment-548</link>

		<dc:creator><![CDATA[Prolinc]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 12:15:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.360accountants.co.uk/?p=7770#comment-548</guid>

					<description><![CDATA[I feel satisfied after finding this one.
&lt;a href=&quot;https://www.prolinc.in/&quot; rel=&quot;nofollow&quot;&gt;Tax experts in delhi&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>I feel satisfied after finding this one.<br />
<a href="https://www.prolinc.in/" rel="nofollow">Tax experts in delhi</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SFA Subcontracting Assurance Reports 2016/17 by Rebecca Tomlinson		</title>
		<link>https://www.360accountants.co.uk/blog/sfa-subcontracting-assurance-reports-201617/#comment-444</link>

		<dc:creator><![CDATA[Rebecca Tomlinson]]></dc:creator>
		<pubDate>Mon, 19 Dec 2016 10:06:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.360accountants.co.uk/?p=7658#comment-444</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.360accountants.co.uk/blog/sfa-subcontracting-assurance-reports-201617/#comment-443&quot;&gt;Steven Beggs&lt;/a&gt;.

Good morning Steven, 

Andy Jewitt deals with all of these projects - please would you email him on andyj@360accountants.co.uk with your contact details and he will be in touch on Tuesday.

Thank you,]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.360accountants.co.uk/blog/sfa-subcontracting-assurance-reports-201617/#comment-443">Steven Beggs</a>.</p>
<p>Good morning Steven, </p>
<p>Andy Jewitt deals with all of these projects &#8211; please would you email him on <a href="mailto:andyj@360accountants.co.uk">andyj@360accountants.co.uk</a> with your contact details and he will be in touch on Tuesday.</p>
<p>Thank you,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on SFA Subcontracting Assurance Reports 2016/17 by Steven Beggs		</title>
		<link>https://www.360accountants.co.uk/blog/sfa-subcontracting-assurance-reports-201617/#comment-443</link>

		<dc:creator><![CDATA[Steven Beggs]]></dc:creator>
		<pubDate>Mon, 19 Dec 2016 09:53:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.360accountants.co.uk/?p=7658#comment-443</guid>

					<description><![CDATA[Good morning,

We are looking to engage an organisation to support us with obtaining a certificate and assurance report for our 2016/17 SFA delivery and would like a chat to discuss the process and receive a quote.
I would be available to discuss on Tuesday or Wednesday this week?]]></description>
			<content:encoded><![CDATA[<p>Good morning,</p>
<p>We are looking to engage an organisation to support us with obtaining a certificate and assurance report for our 2016/17 SFA delivery and would like a chat to discuss the process and receive a quote.<br />
I would be available to discuss on Tuesday or Wednesday this week?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on UK Votes To Leave by Jill Sharpe		</title>
		<link>https://www.360accountants.co.uk/blog/uk-votes-to-leave/#comment-387</link>

		<dc:creator><![CDATA[Jill Sharpe]]></dc:creator>
		<pubDate>Fri, 24 Jun 2016 12:48:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.360accountants.co.uk/?p=7148#comment-387</guid>

					<description><![CDATA[I have never read anything so ridiculous as the above comment from Paul Dunnington - if the so called COMPULSARY vote actually happened why should the can&#039;t decide vote be added to the remain, why not do 50/50 maybe because that would that still give the Leave decision?
People had their chance to vote yesterday and a decision was reached and as Susie Grey commented above we now have a blank canvas upon which to build our new country, granted it won&#039;t be all plain sailing but our grandfathers did not fight 2 world wars for other countries to make our decisions - I think its a great day!]]></description>
			<content:encoded><![CDATA[<p>I have never read anything so ridiculous as the above comment from Paul Dunnington &#8211; if the so called COMPULSARY vote actually happened why should the can&#8217;t decide vote be added to the remain, why not do 50/50 maybe because that would that still give the Leave decision?<br />
People had their chance to vote yesterday and a decision was reached and as Susie Grey commented above we now have a blank canvas upon which to build our new country, granted it won&#8217;t be all plain sailing but our grandfathers did not fight 2 world wars for other countries to make our decisions &#8211; I think its a great day!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on UK Votes To Leave by Paul Dunnington		</title>
		<link>https://www.360accountants.co.uk/blog/uk-votes-to-leave/#comment-386</link>

		<dc:creator><![CDATA[Paul Dunnington]]></dc:creator>
		<pubDate>Fri, 24 Jun 2016 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.360accountants.co.uk/?p=7148#comment-386</guid>

					<description><![CDATA[A sad day indeed, but this &quot;decision&quot; still has to be ratified by parliament. In light of the fact that some 28% of the country chose not to vote I would like to see parliament call for a second COMPULSARY vote with 3 choices IN , OUT or can&#039;t decide with the can&#039;t decide count being seen as a vote for no change and added to the remain vote. anyone not voting being subject to a fine that could be donated to suitable charities here in the UK. I know it wont happen but it just seems crazy  that this 4% margin has changed our destiny when 28% didn&#039;t even register an opinion !]]></description>
			<content:encoded><![CDATA[<p>A sad day indeed, but this &#8220;decision&#8221; still has to be ratified by parliament. In light of the fact that some 28% of the country chose not to vote I would like to see parliament call for a second COMPULSARY vote with 3 choices IN , OUT or can&#8217;t decide with the can&#8217;t decide count being seen as a vote for no change and added to the remain vote. anyone not voting being subject to a fine that could be donated to suitable charities here in the UK. I know it wont happen but it just seems crazy  that this 4% margin has changed our destiny when 28% didn&#8217;t even register an opinion !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on UK Votes To Leave by Susie Gray		</title>
		<link>https://www.360accountants.co.uk/blog/uk-votes-to-leave/#comment-385</link>

		<dc:creator><![CDATA[Susie Gray]]></dc:creator>
		<pubDate>Fri, 24 Jun 2016 09:56:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.360accountants.co.uk/?p=7148#comment-385</guid>

					<description><![CDATA[Whatever you voted yesterday (and I voted to remain), we are now faced with a blank canvas upon which to build our new country. It is very disappointing to hear that the PM is to resign by autumn as he&#039;d said he would stay on no matter what the result would be, perhaps a neutral candidate such as Theresa May would be the best person to take us forward, thus allowing for the 48.9% who wished to remain to be heard as well as those who wished to leave. We have the word Great in our title and now is the time to find a really strong and sensible pair of shoulders upon which we can rely on to negotiate a good deal for this country, and to truly lead us to a future which is strong and bright and full of hope and opportunity for our children. Let us hope that the Govt chooses the right person to do that when Mr Cameron leaves. Business Leaders, too, need to come to terms with the vote outcome and bolster opportunity and Pro-British speak, we need positive-only comments in the media and if these things happen we can hopefully look forward to a great future for our great little island.]]></description>
			<content:encoded><![CDATA[<p>Whatever you voted yesterday (and I voted to remain), we are now faced with a blank canvas upon which to build our new country. It is very disappointing to hear that the PM is to resign by autumn as he&#8217;d said he would stay on no matter what the result would be, perhaps a neutral candidate such as Theresa May would be the best person to take us forward, thus allowing for the 48.9% who wished to remain to be heard as well as those who wished to leave. We have the word Great in our title and now is the time to find a really strong and sensible pair of shoulders upon which we can rely on to negotiate a good deal for this country, and to truly lead us to a future which is strong and bright and full of hope and opportunity for our children. Let us hope that the Govt chooses the right person to do that when Mr Cameron leaves. Business Leaders, too, need to come to terms with the vote outcome and bolster opportunity and Pro-British speak, we need positive-only comments in the media and if these things happen we can hopefully look forward to a great future for our great little island.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
